| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Jovoll
Model Number : 98734304704
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber.
OEM number : 98734304704
Application : For 2006-2012 Porsche Cayman (987)
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
Position : Front Left / Right.
Front Shock Absorber W/o PASM For 2006-2012 Porsche Cayman (987) #98734304704
Product Name: Shock Absorber with PASM
Fit for:
For 2006-2012 Porsche Cayman (987)
Position: Front Left / Right.
| Description : | Front Shock Absorber with PASM For Porsche Cayman 987 2006-2012. | |
| Model:-- |
For Porsche Cayman 987 2006-2012.
| |
| OEM Number | 98734304106, 98734304107, 98734304200, 98734304201 98734304208, 98734304209, 98734304702, 98734304703 | |
| Material: | Rubber and Steel | |
| Condition: | New | |
| Application: |
| |
| Delivery: | 3-7 days | |
| Package: | Neutral Packing or As Requirement | |
| Place of origin | Canton,China | |
| Certificate: | TS16949 | |
| Trade term: | FOB;CNF | |
| Warranty: | 12 Months | |
| Gross weight: | 5 kgs / pcs. |
Picture Display

Can be installed on:
For Porsche Cayman 987 2006-2012.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Boxster | S Black Edition Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Boxster | Spyder Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Cayman | Base Coupe 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Cayman | Base Hatchback 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Cayman | R Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Cayman | R Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Cayman | S Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Boxster | Spyder Convertible 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Cayman | Base Coupe 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Cayman | Base Hatchback 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Cayman | S Coupe 2-Door | 3.4L 3436CC H6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayman | Base Coupe 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayman | Base Hatchback 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayman | S Coupe 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Boxster | Base Convertible 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Boxster | S Porsche Design 2 Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Cayman | Base Hatchback 2-Door | 2.9L 2893CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Boxster | Limited Edition Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Boxster | RS 60 Spyder Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Boxster | S Limited Edition Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayman | Base Hatchback 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2007 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2007 | Porsche | Boxster | S Convertible 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2007 | Porsche | Cayman | Base Hatchback 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2007 | Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2006 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2006 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated | |
| 2006 | Porsche | Cayman | S Hatchback 2-Door | 3.4L 3387CC H6 GAS DOHC Naturally Aspirated | |
| 2005 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated | |
| 2005 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
|
Front Shock Absorber W/o PASM For 2006-2012 Porsche Cayman (987) #98734304704 Images |