| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Jovoll
Model Number : 97033353315
Certification : TS16949.
Place of Origin : China.
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Spring.
OEM number : 97033353315
Application : Fit Porsche Panamera 970.
Position : Rear Left / Right Side.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
97033353315 Rear L/R Air Suspension Spring Air Bags For Porsche Panamera 970
Product Name: Air Suspension Spring Bag.
Fit for:
Porsche Panamera 970
| Description : | Air Suspension Spring. |
| Model:-- |
For Porsche Panamera 970
|
| OEM Number | 37033353311, 37033353312, 97033353311, 97033353312, 97033353313 97033353314, 97033353315, 97033353316, 97033353317, 97033353331 97033353332, 97033353333, 97033353334, 97033353335 |
| Material: | Rubber and Steel |
| Condition: | New |
| Application: | For Porsche Panamera 970 |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton,China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 Months |
| Gross weight: | 5 kgs / pcs. |
Picture Display

Can be installed on:
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2016 | Porsche | Panamera | 4 Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | Exclusive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2015 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2015 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2014 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2014 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2014 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2013 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
| 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
| 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2012 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
| 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Porsche | Panamera | S Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
| 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
|
97033353315 Rear L/R Air Suspension Spring Air Bags For Porsche Panamera 970 Images |