Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Jovoll
Model Number : 971616025C 971616026C
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Spring.
OEM number : 971616025C 971616026C
Application : For Porsche Panamera 971
Position : Rear Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
971616025C 971616026C Fit for 2016-2020 Porsche Panamera 971 Rear Left or Right Air Suspension Spring Bag.
Product Name: Air Suspension Spring Bag.
Fit for:
For 2016-2020 Porsche Panamera 971
Position: Rear Left / Right.
OEM No.:
Left Side:
971-616-025-F, 971-616-025-G, 971-616-025-H
971-616-025, 971-616-025-C, 971-616-025-E
Right Side:
971616026F,971616026G,971616026H
971616026,971616026C,971616026E
Description : | Air Suspension Spring Bag. |
Model:-- | For Porsche Panamera 971 2016-2020. |
OEM Number |
Left: 971616025F,971616025G,971616025H 971616025,971616025C,971616025E
Right:
971616026F,971616026G,97161602H 971616026,971616026C,971616026E
|
Material: | Rubber and Steel |
Condition: | New |
Application: | For Porsche Panamera 971 2015-2020. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton, China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 5 kgs / pcs. |
Picture Display:
Fit for the following vehicles:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Porsche | Panamera | Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | Panamera | Exclusive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2016 | Porsche | Panamera | S E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2017 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
2017 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Diesel Hatchback 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Diesel Sport Turismo Wagon 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2017 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2017 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Porsche | Panamera | 4 Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2020 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2020 | Porsche | Panamera | 4 E-Hybrid 10 Years Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 E-Hybrid Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 E-Hybrid Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 E-Hybrid Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 10 Year Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo S E-Hybrid Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo S E-Hybrid Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo S E-Hybrid Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
971616025C 971616026C Air Suspension Spring Bag.For 2016-2020 Porsche Panamera 971 Rear Left Or Right Images |