| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Jovoll
Model Number : 1663201413 1663206813
Certification : TS16949
Place of Origin : China
MOQ : 1 Piece
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber Core.
OEM number : 1663201413 1663206813
Application : For Mercedes Benz W166
Condition : New.
Warranty : 1 Year.
MOQ : 1 Piece.
Delivery : 2-3 Days.
1663201413 1663206813 Front Right Air Suspension Shock Core W/ADS For Mercedes GL/ML Class W166 X166
Product Name: Shock Absorber.
Fit for:
Fit Mercedes Benz W166 GL/ML Class W166.
Mercedes GL-Class X166
GL350 Bluetec 4Matic Sport Utility 4-Door 3.0L 2013-2015
GL450 4Matic Sport Utility 4-Door 3.0L 2015
GL450 4Matic Sport Utility 4-Door 4.6L 2013
GL450 Base Sport Utility 4-Door 4.6L 2013-2014
GL500 Base Sport Utility 4-Door 4.7L 2014-2015
GL550 4Matic Sport Utility 4-Door 4.6L 2013-2015
GL63 AMG Base Sport Utility 4-Door 5.5L 2013-2015
Mercedes M-Class W166
ML250 Bluetec 4Matic Sport Utility 4-Door 2.1L 2015
ML350 4Matic Sport Utility 4-Door 3.5L 2012-2015
ML350 Base Sport Utility 4-Door 3.5L 2012-2015
ML350 Base Sport Utility 4-Door 4.7L 2012
ML350 Bluetec 4Matic Sport Utility 4-Door 3.0L 2012-2015
ML350 Exclusive Sport Utility 4-Door 3.5L 2015
ML350 Sport Sport Utility 4-Door 3.5L 2015
ML400 4Matic Sport Utility 4-Door 3.0L 2015
ML500 Base Sport Utility 4-Door 4.7L 2013-2014
ML550 4Matic Sport Utility 4-Door 4.6L 2013
ML550 Base Sport Utility 4-Door 4.6L 2012-2015
ML63 AMG Base Sport Utility 4-Door 5.5L 2012-2015
| Description : | Mercedes Benz W166 Front Right Air Suspension Shock Core. |
| Model:--
| Fit Mercedes Benz W166. |
| OEM Number | 1663201413, 1663206813, 1663207013 |
| Material: | Rubber and Steel |
| Condition: | New |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton,China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 Months |
| Gross weight: | 6 kgs / pcs. |
Picture Display:


Can be installed on:
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2012 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
|
1663201413 1663206813 Front Right Air Suspension Shock Core W/ADS For Mercedes GL/ML Class W166 X166 Images |