Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Jovoll
Model Number : 971616025F 971616026E
Certification : TS16949
Place of Origin : China.
MOQ : 1 Piece
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Spring.
OEM number : 971616025F 971616026E
Application : For Porsche Panamera 971 2017-2022.
Condition : New.
Warranty : 1 Year.
MOQ : 1 Piece.
Delivery : 2-3 Days.
For Porsche Panamera 971 Rear Left Right Air Suspension Spring Bag 971616025F 971616026E
Product Name: Air Suspension Spring.
Fit for:
For Porsche Panamera 971 Rear Air Spring.
Position: Rear Left / Right.
Description : | Air Suspension Spring / Air Rubbber Balloon. |
Model:-- | For Porsche Panamera 971 2018-2022. |
OEM Number | 971616025, 971616025C, 971616025E, 971616025F, 971616025G, 971616025H, 971616026, 971616026E, 971616026F, 971616026G, 971616026H |
Material: | Rubber and Steel |
Condition: | New |
Application: | For Porsche Panamera 971 2018-2022. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB;CNF |
Warranty: | 12 months |
Gross weight: | 5 kgs / pcs. |
Picture Display:
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2022 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | 4 Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2022 | Porsche | Panamera | Turbo S Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | 4 Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | Base Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2021 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2021 | Porsche | Panamera | Turbo S Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | 10 Year Edition Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2020 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2019 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | GTS Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | GTS Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2019 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2018 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2018 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Porsche | Panamera | 4 Executive Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Porsche | Panamera | 4 Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Diesel Hatchback 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Diesel Sport Turismo Wagon 4-Door | 4.0L 3956CC 241Cu. In. V8 DIESEL DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Hatchback 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4S Sport Turismo Wagon 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | 4 Sport Turismo Wagon 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2017 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Porsche | Panamera | Turbo Sport Turismo Wagon 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL,Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Rear Left Right Air Suspension Spring Bag For Porsche Panamera 971 971616025F 971616026E Images |