| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Jovoll
Model Number : 19300045 25979393
Certification : TS16949
Place of Origin : China
MOQ : 1 PC
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber.
OEM number : 19300045 25979393
Application : For Cadillac Escalade 2007-2014.
Position : Rear Left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PC
Delivery : 2-3 Days.
Pair of Rear Shock Absorber with EDC for Cadillac Escalade 2007-2014. 19300045 25979393 25979391 25979394
Product Name: Shock Absorber, Strut Shock.
Fit for: Cadillac Escalade 2007-2014.
Position: Rear Left / Right.
OEM No.: 19300045 25979393 25979391 25979394
Condition: New.
Warranty: 1 Year.
| Description : | For Cadillac Escalade 2007-2014. | ||||||
| Model: | Cadillac Escalade 2007-2014. | ||||||
| OEM Number |
| ||||||
| Material: | Rubber and Steel | ||||||
| Condition: | New | ||||||
| Application: | Cadillac Escalade 2007-2014. | ||||||
| Delivery: | 3-7 days | ||||||
| Package: | Neutral Packing or As Requirement | ||||||
| Place of origin | Canton, China | ||||||
| Certificate: | TS16949 | ||||||
| Trade term: | FOB; CNF | ||||||
| Warranty: | 12 months | ||||||
| Gross weight: | 5.5 kgs / pcs. |
Picture Display


Can be installed on:
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Cadillac | Escalade EXT | Premium Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/; Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/; Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/; Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/; Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Avalanche | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Tahoe | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2011 | Chevrolet | Tahoe | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | PPV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | Chevrolet | Tahoe | SSV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon | Denali Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2012 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| w/; Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Avalanche | Black Diamond LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Avalanche | Black Diamond LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/; Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Avalanche | Black Diamond LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Avalanche | Black Diamond LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/; Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Avalanche | Black Diamond LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Tahoe | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Tahoe | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Tahoe | PPV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | Chevrolet | Tahoe | SSV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | GMC | Yukon | Denali Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| w/ Z55 Autoride;Rear;Arnott Industries Remanufactured | 2013 | GMC | Yukon | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated |
| Notes Important part details | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LTZ Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| With Z55 Autoride;Rear;Arnott Industries Remanufactured | 2014 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
|
EDC Rear Shock Absorber For Cadillac Escalade 19300045 25979393 25979391 25979394 Images |